Superior Concrete & Masonry
We Service Alameda, Contra Costa and Marin Counties

3410 E. 18th Street, Antioch, CA, 94509
Call Us Now for Free Estimate!
(925) 755-4940
Email: paracons@gmail.com

East Bay Projects List
East Bay Counties Projects List | ||||||||
Street | Street Name | City | Description | Year | ||||
1240 | Hawthorne | Alameda | driveway | sidewalk | walkway | drain pipe | brick mortar | 2002 |
1125 | Morton Street | Alameda | footings | foundation | slab | pump | 2002 | |
Brittany | Landing by the Bay | Alameda | concrete walk | remove roots | cross-walk | 2003 | ||
1910 | Union Street | Alameda | level | compact | pour | reinforce | trowel | 2003 |
20 | Anderson Road | Alameda | patio | planter | 2004 | |||
1215 | Ballena Blvd. | Alameda | foundations | 2004 | ||||
1112 | Broadway | Alameda | foundation | driveway | drainage | 2004 | ||
1112 | Broadway | Alameda | foundation | slab | patio | driveway | drainage | 2004 |
1823 | Cambridge Drive | Alameda | driveway | paths | 2004 | |||
2809 | Fernside Avenue | Alameda | driveway | garage concrete | 2004 | |||
1200A | Hawthorne | Alameda | block wall | cap | 2004 | |||
2906 | Marina Avenue | Alameda | driveway | mow strips | 2004 | |||
1445 | Stanton Avenue | Alameda | paving | steps | foundation | planter wall | driveway | 2004 |
Bay Street | Alameda | garage | driveway | patio | 2005 | |||
2433 | Central Avenue | Alameda | walkway | landing | 2005 | |||
3000 | Central Avenue | Alameda | driveway | sidewalk | curb | 2005 | ||
2536 | Clement Avenue | Alameda | bathroom | foundation | 2005 | |||
1625 | San Antonio Ave. | Alameda | slab | brjck | CMU block | driveway | walkway | 2005 |
1910 | Union Street | Alameda | front pathway | driveway | 2005 | |||
1639 | Dayton Avenue | Alameda | patio | 2006 | ||||
215 | Galway Bay | Alameda | foundation | 2006 | ||||
1200A | Hawthorne Street | Alameda | 2007 | |||||
1206 | Santa Clara Avenue | Alameda | 2007 | |||||
1105 | Atlantic Ave. | Alameda | walls | excavation | block | bondbeam | 1994-01 | |
1316 | Bay Street | Alameda | saw cut | demo | steps | rebar | drainage | 1994-01 |
609 | Baywood Road | Alameda | driveway | 1994-01 | ||||
2320 | Blanding Ave. | Alameda | transh enclosure | foundation | elevator pit | footings | slab | 1994-01 |
1247 | College Ave. | Alameda | driveway | city sidewalk | 1994-01 | |||
23 | Cork Road | Alameda | concrete pour | 1994-01 | ||||
216 | Encounter Bay | Alameda | hot tub pad | 1994-01 | ||||
3008 | Fernside | Alameda | drainage | sidewalk | 1994-01 | |||
746 | Palmera Ct. | Alameda | foundation | crawlspace | french drain | exp. Agg. | landing | 1994-01 |
1044 | Peach Street | Alameda | city sidewalk | drainage | 1994-01 | |||
243 | Riddell Lane | Alameda | paving | 1994-01 | ||||
54 | Sand Harbor | Alameda | walkway | sidewalk | driveway | excavation | natural wash finish | 1994-01 |
1137 | Sandbeach Pl. | Alameda | backer rod | 1994-01 | ||||
12 | Thurles Place | Alameda | walkway | 1994-01 | ||||
1621 | Wood Street | Alameda | Dog run | 1994-01 | ||||
963 | Curtis Street | Albany | chimney | stack top | 2003 | |||
1057 | Curtis Street | Albany | cement plaster | pipes | edge of stair | paint | 2003 | |
615 | Madison | Albany | base gravel | expansion joints | broom/float | finish | 2003 | |
1079 | Neilson Street | Albany | slab | foundation | ret. Wall | stairs | French drain | 2003 |
1016 | Santa Fe Ave. | Albany | curb | sidewalk | driveway | pipe | downspout | 2003 |
928 | Carmel Avenue | Albany | sidewalk | foundation | wall | 2004 | ||
521 | Kains Avenue | Albany | shoring | 2005 | ||||
718 | Gateview Ave. | Albany | driveway | 1994-01 | ||||
825 | Polk Street | Albany | slab | waterproof | drainpipe | 1994-01 | ||
1602 | Sonoma Ave. | Albany | French drain | clean up | foundation | backfill | 1994-01 | |
636 | Spokane Ave. | Albany | foundation | 1994-01 | ||||
735 | Spokane Avenue | Albany | foundation | demo | offhaul | 1994-01 | ||
959 | Talbot Ave. | Albany | citywalk | driveway | curb | roots | gutter | 1994-01 |
100 | Arden | Berkeley | foundation | stairs | drainage | framing | stucco | 2000 |
Arch Street | Berkeley | concrete | masonry | 2002 | ||||
2817 | Ashby Avenue | Berkeley | concrete | 2002 | ||||
1143 | Camelia Street | Berkeley | driveway | 2002 | ||||
1456 | Campus Drive | Berkeley | chimney footing | channel drain | french drain | solid pipe | 2002 | |
1251 | Grizzly Peak Blvd. | Berkeley | 2002 | |||||
75 | Hill Road | Berkeley | flatwork | flagstone | landing | pump | 2002 | |
1252 | Hopkins Street | Berkeley | brick repair | 2002 | ||||
1704 | Oregon Street | Berkeley | driveway | bricks | curb | foundation | interlocking pavers | 2002 |
2832 | Piedmont Avenue | Berkeley | foundation | brick landing steps | walkway | waterproof | flatwork | 2002 |
1553 | Posen Avenue | Berkeley | footings | slab | wood steps | walkway | washed finish | 2002 |
1836 | San Antonio | Berkeley | drain line | downspouts | concrete landing | solid pipe | French drain | 2002 |
227 | Tunnel Road | Berkeley | footings | wall | slab | xypex | elevation | 2002 |
1148 | Amador Avenue | Berkeley | excavation | offhaul | layout | rebar | form | 2003 |
571 | Arlington Way | Berkeley | boulders | exp. Agg | stairs | flagstone | rock wall | 2003 |
721 | Arlington Way | Berkeley | site prep | demolition | excavation | flagstone | formwork | 2003 |
Avalon | Berkeley | concrete | 2003 | |||||
Cedar and San Pablo | Berkeley | concrete finishing | 2003 | |||||
1006B | Channing Way | Berkeley | foundation | drainage | 2003 | |||
1633 | Cornell Avenue | Berkeley | channel grate | foundation | garage slab | 2003 | ||
80 | El Camino Real | Berkeley | conveyor belts | 2003 | ||||
1971 | El Dorado Avenue | Berkeley | top landing | stairs | path | broom finish | 2003 | |
1000 | Euclid Avenue | Berkeley | driveway entrance | 2003 | ||||
581 | Grizzly Peak Blvd. | Berkeley | driveway | paths | exposed agg | curb | 2003 | |
731 | Grizzly Peak Blvd. | Berkeley | walls | floor slab | drilling | epoxy | dowel | 2003 |
2727 | Hearst | Berkeley | foundation | footings | slab | deck | carpentry | 2003 |
1101 | Hillview | Berkeley | foundation | entry rock | drainage | frame | design | 2003 |
793 | Keeler Avenue | Berkeley | chimney | 2003 | ||||
797 | Keeler Avenue | Berkeley | pump | driveway | sidewalk | 2003 | ||
2239 | Marin Avenue | Berkeley | off-deck | exp. Agg | saw cut | strips | reinforce | 2003 |
2239 | Marin Avenue | Berkeley | porch | steps | foundation | garden path | broom finish | 2003 |
1086 | Miller Avenue | Berkeley | concrete | 2003 | ||||
677 | Neilson Street | Berkeley | grade beam | pads | slabs | foundation | parcels | 2003 |
1643 | Scenic Avenue | Berkeley | sidewalk | concrete finishing | 2003 | |||
1205 | Spruce Street | Berkeley | landing | walkway | foundation | stairs | walls | 2003 |
1858 | Tacoma Avenue | Berkeley | foundation | garage footing | slab | 2003 | ||
584 | The Alameda | Berkeley | driveway | exp. Agg | path | 2003 | ||
938 | The Alameda | Berkeley | colored | concrete | 2003 | |||
116 | The Uplands | Berkeley | pavers | curb | drainage | 2003 | ||
302 | Thousand Oaks | Berkeley | driveway | garage slab | sidewalk | solid pipe | drain system | 2003 |
1819 | Thousand Oaks | Berkeley | patio | paths | city curb | 2003 | ||
1111 | Walnut | Berkeley | Saw cut | demo | offhaul | form | pour | 2003 |
1830 | Yosemite Road | Berkeley | drain line | walkway | driveway | rock wall | 2003 | |
50 | Alvarado Road | Berkeley | driveway | 2004 | ||||
2909 | Avalon | Berkeley | French drain | ret. Wall | 2004 | |||
2909 | Avalon | Berkeley | ratproofing | demolition | footing | excavation | 2004 | |
1621 | Buena Vista | Berkeley | driveway | drainage | 2004 | |||
2506 | Buena Vista | Berkeley | driveway | 2004 | ||||
2010 | Cedar Street | Berkeley | driveway | curb | citywalk | 2004 | ||
1505 | Cedar Street | Berkeley | foundation | front stairs | porch | 2004 | ||
857 | Contra Costa Avenue | Berkeley | garage | brickwork | slab | drainage | stairs | 2004 |
15 | Forest Lane | Berkeley | city sidewalk | walkway | french drain | driveway | 2004 | |
2724 | Haste Street | Berkeley | city sidewalk | driveway | curb | fence board | 2004 | |
1021 | Keeler Avenue | Berkeley | foundation | 2004 | ||||
1034 | Middlefield Road | Berkeley | driveway | city sidewalk | waterproof | 2004 | ||
1953 | Napa Avenue | Berkeley | driveway | runners | walkway | Davis Salmon | 2004 | |
24 | Northampton | Berkeley | flagstone | 2004 | ||||
Oak Knoll | Berkeley | patio | 2004 | |||||
1704 | Oregon Street | Berkeley | foundation | slab | 2004 | |||
904 | Oxford Street | Berkeley | front walk | 2004 | ||||
23 | Parnassus Road | Berkeley | foundation | patio slab | 2004 | |||
23 | Parnassus Road | Berkeley | foundation | bases | patio slab | 2004 | ||
2639 | Piedmont Avenue | Berkeley | foundation | stairs | steel | 2004 | ||
943 | Shattuck Avenue | Berkeley | driveway | approach | drainage | 2004 | ||
765 | Spruce Street | Berkeley | hot tub | french drain | ret. Wall | brick | 2004 | |
915 | Spruce Street | Berkeley | garage rebuild | sidewalls | foundation | 2004 | ||
915 | Spruce Street | Berkeley | wood deck | ret. Wall | stairs | 2004 | ||
1424 | Spruce Street | Berkeley | driveway | Redwood border | 2004 | |||
1205 | Spruce Street | Berkeley | waterproofing | Mirradrain | walls | flatwork | 2004 | |
56 | The Uplands | Berkeley | sidewalk | driveway apron | 2004 | |||
1871 | Thousand Oaks | Berkeley | driveway | city sidewalk | drainage | 2004 | ||
1923 | Thousand Oaks | Berkeley | raised concrete | plumbing | 2004 | |||
417 | Vassar Avenue | Berkeley | driveway | walkway | citywalk | porch | 2004 | |
693 | Vincente Avenue | Berkeley | city sidewalk | french drain | 2004 | |||
131 | Alvarado Road | Berkeley | steps | driveway | curb | ret. Wall | 2005 | |
1224 | Carleton Street | Berkeley | curb | 2005 | ||||
1318 | Carlotta | Berkeley | foundation | flatwork | curb | high flyash | 2005 | |
2014 | Cedar Street | Berkeley | driveway | brick border | exposed | aggregate | 2005 | |
1987 | El Dorado Avenue | Berkeley | front walk | steps | Arizona flagstone | 2005 | ||
1441 | Hawthorne Terrace | Berkeley | driveway | foundation | 2005 | |||
1045 | Mariposa Avenue | Berkeley | pavers | crawlspace | 2005 | |||
23 | Parnassus Road | Berkeley | foundation | bases | patio slab | 2005 | ||
1637 | Posen Avenue | Berkeley | steps | drainage | 2005 | |||
2410 | Prince Street | Berkeley | drainage | 2005 | ||||
42 | Slater Lane | Berkeley | walls | steps | walkway | patio | drainage | 2005 |
1410 | Spruce Street | Berkeley | patio | city sidewalk | paver | 2005 | ||
1514 | Summit Road | Berkeley | parking slab | 2005 | ||||
Telegraph and Parker | Berkeley | concrete | finishing | 2005 | ||||
474 | Vermont Avenue | Berkeley | foundation | front yard | slab | curb | drainage | 2005 |
693 | Vincente Avenue | Berkeley | slab | steps | drainage | 2005 | ||
691 | Vincente Avenue | Berkeley | foundation | drainage | 2005 | |||
Woolsey Avenue | Berkeley | drainage | 2005 | |||||
30 | Acacia Avenue | Berkeley | landing | walkway | drainage | 2006 | ||
697 | Alvarado Road | Berkeley | sidewalk | patio | ret. Wall | 2006 | ||
2825 | Buena Vista Way | Berkeley | driveway | entrance | steps | foundation | drainage | 2006 |
861 | Contra Costa | Berkeley | stem wall | slab | insulation | 2006 | ||
672 | Cragmont Avenue | Berkeley | 2006 | |||||
1075 | Crenton Road | Berkeley | walkway | 2006 | ||||
1237 | Curtis Street | Berkeley | concrete | finishing | 2006 | |||
1460 | Curtis Street | Berkeley | foundation | steps | walls | basement | drainage | 2006 |
829 | Heinz | Berkeley | trenches | 2006 | ||||
914 | Heinz Avenue | Berkeley | brick repair | 2006 | ||||
2805 | Hilgard Avenue | Berkeley | drainage | V-ditch | CMU wall | 2006 | ||
1165 | Hopkins Street | Berkeley | back patio | sidewalk | 2006 | |||
2122 | Jefferson Avenue | Berkeley | patio | brick border | 2006 | |||
1615 | Lincoln Street | Berkeley | 2006 | |||||
2820 | Oak Knoll Terrace | Berkeley | curb | finishing | 2006 | |||
2160 | Oregon Street | Berkeley | drainage | city sidewalk | curb | 2006 | ||
2410 | Prince Street | Berkeley | 2006 | |||||
935 | Regal Road | Berkeley | concrete | removal | 2006 | |||
935 | Regal Road | Berkeley | railing | foundation | carpentry | 2006 | ||
1702 | Rose Street | Berkeley | concrete | bases | 2006 | |||
2839 | Russel Street | Berkeley | ret. Wall | terraces | 2006 | |||
2728 | Shasta Road | Berkeley | ret. Wall | slab | 2006 | |||
635 | Spruce Street | Berkeley | walkway | stepping | stones | 2006 | ||
1125 | Spruce Street | Berkeley | slab | french drain | foundation | 2006 | ||
705 | The Alameda | Berkeley | concrete | 2006 | ||||
579 | The Alameda | Berkeley | stairs | Rat Slab | 2006 | |||
The Alameda | Berkeley | concrete | masonry | 2006 | ||||
705 | The Alameda | Berkeley | 2006 | |||||
1963 | Yosemite Road | Berkeley | foundation | entry stairs | 2006 | |||
1717 | Berkeley Way | Berkeley | 2007 | |||||
1521 | Josephine Street | Berkeley | 2007 | |||||
1735 | LeRoy Avenue | Berkeley | 2007 | |||||
1448 | San Pablo Avenue | Berkeley | 2007 | |||||
2411 | Woolsey Avenue | Berkeley | 2007 | |||||
2110 | 1/2 Ashby | Berkeley | stucco | painting | 1994-01 | |||
1780 | 4th Street | Berkeley | steps | slab | patio | trench patch | 1994-01 | |
2865 | 7th Street | Berkeley | drainage | 1994-01 | ||||
1310 | Acton Street | Berkeley | driveway repair | 1994-01 | ||||
1708 | Acton Street | Berkeley | driveway | walkway | patio | catch basin | 1994-01 | |
1708 | Acton Street | Berkeley | patio | walkway | exposed agg | 1994-01 | ||
1320 | Addison Street | Berkeley | driveway | compactor area | 1994-01 | |||
830 | Alvarado Avenue | Berkeley | r/r front walkway | patio | driveway | 1994-01 | ||
1305 | Arch Street | Berkeley | steps | landing | wall | base | 1994-01 | |
1314 | Arch Street | Berkeley | city curb | chimney | foundation | steps | wall cap | 1994-01 |
2954 | Avalon | Berkeley | driveway | sidewalk | brick | flagstone | 1994-01 | |
1740 | Bancroft Ave. | Berkeley | slab | pad | broom finish | footings | steps | 1994-01 |
1607 | Belvedere Avenue | Berkeley | sidewalk | driveway | 1994-01 | |||
2029 | Berkeley Way | Berkeley | 12 000 sf driveway | 1994-01 | ||||
2029 | Berkeley Way | Berkeley | 24 ft high poured wall | 1994-01 | ||||
1540 | Blake Street | Berkeley | foundation | driveway | walkway | 1994-01 | ||
1823 | Blake Street | Berkeley | sidewalk | 1994-01 | ||||
Bret Harte | Berkeley | concrete finishing | 1994-01 | |||||
151 | Brookside Drive | Berkeley | block wall | rebar | 1994-01 | |||
2711 | Buena Vista | Berkeley | patio slab | walkway | 1994-01 | |||
903 | Camelia Street | Berkeley | slab | 1994-01 | ||||
1782 | Capistrano Ave. | Berkeley | ramp | 1994-01 | ||||
1224 | Carleton St. | Berkeley | floor | wire mesh | concrete | 1994-01 | ||
1342 | Carlotta Avenue | Berkeley | driveway | 1994-01 | ||||
1719 | Chestnut Street | Berkeley | driveway | 1994-01 | ||||
2733 | Claremont Blvd. | Berkeley | driveway | sidewalk | ret. Wall | landscape | 1994-01 | |
2733 | Claremont Blvd. | Berkeley | ret. Wall | footings | slab | anchors | drainpipe | 1994-01 |
1456 | Cornell Ave. | Berkeley | driveway | 1994-01 | ||||
782 | Cragmont Ave. | Berkeley | PVC drainline | sawcut | demo | offhaul | brick work | 1994-01 |
700 | Cragmont Drive | Berkeley | drainage | sidewalk | 1994-01 | |||
981 | Creston Road | Berkeley | drainage | excavation | waterproof | 1994-01 | ||
2927 | Deakin Street | Berkeley | driveway | broom finish | 1994-01 | |||
1420 | Edith Street | Berkeley | fence posts | 1994-01 | ||||
1422 | Edith Street | Berkeley | ret. Wall | stairs | drainage | 1994-01 | ||
36 | El Camino Real | Berkeley | patio | roots | 1994-01 | |||
2535 | Etna Street | Berkeley | fence | excavate | offhaul | brick border | 1994-01 | |
2535 | Etna Street | Berkeley | garage slab | roof | demo | offhaul | 1994-01 | |
2605 | Etna Street | Berkeley | foundation | driveway | 1994-01 | |||
1160 | Euclid | Berkeley | foundation | pads | steps | French drain | solid pipe | 1994-01 |
1022 | Euclid Avenue | Berkeley | approach | gutter | channel drain | 1994-01 | ||
1084 | Euclid Avenue | Berkeley | foundation | 1994-01 | ||||
1084 | Euclid Avenue | Berkeley | support house | remove framing | 1994-01 | |||
1522 | Euclid Avenue | Berkeley | steps | pathways | 1994-01 | |||
986 | Euclid Blvd. | Berkeley | driveway | sidewalk | channel drain | planters | walkway | 1994-01 |
17 | Fairlawn Drive | Berkeley | remove and replace asphalt | 1994-01 | ||||
116 | Fairlawn Drive | Berkeley | patio | drainage | garage | 1994-01 | ||
1136 | Fresno | Berkeley | foundation | stairs | 1994-01 | |||
2735 | Fulton Street | Berkeley | garage | french drain | pipe | 1994-01 | ||
1234 | Glen | Berkeley | patio | stairs | 1994-01 | |||
54 | Gravatt Drive | Berkeley | excavation | piers | grade beams | stairs | flagstone | 1994-01 |
1441 | Hawthorne Terr. | Berkeley | drainage | concrete | 1994-01 | |||
25 | Hazel Road | Berkeley | patio | sidewalk | drainage | 1994-01 | ||
2525 | Hill Court | Berkeley | stairs | patio | 1994-01 | |||
37 | Hill Road | Berkeley | peer steel | pump | posts | 1994-01 | ||
85 | Hillcrest | Berkeley | walkway | ret. Wall | offhaul | epoxy | demo | 1994-01 |
82 | Hillcrest Road | Berkeley | driveway | walkway | stairs | repairs | 1994-01 | |
Hort Nursery | Berkeley | walkway | 1994-01 | |||||
116 | Indian Road | Berkeley | foundation | brick wall | 1994-01 | |||
961 | Indian Rock Avenue | Berkeley | wall | column | stone work | driveway | brick | 1994-01 |
1715 | Jaynes Street | Berkeley | concrete finishing | 1994-01 | ||||
1549 | Josephine Street | Berkeley | deck | porch | 1994-01 | |||
1076 | Keeler Avenue | Berkeley | install base gravel | ret. Wall | 1994-01 | |||
1194 | Keith Avenue | Berkeley | tile | garage | 1994-01 | |||
1732 | LaVereda | Berkeley | drainage | waterproof | drilling | footings | flatwork | 1994-01 |
1311 | Lincoln Street | Berkeley | foundation | demo | excavation | offhaul | 1994-01 | |
2960 | Linden Avenue | Berkeley | driveway | pipe | dry well | wall | 1994-01 | |
708 | Longridge | Berkeley | concrete finishing | garage | walkway | 1994-01 | ||
1972 | Los Angeles | Berkeley | sidewalk | landings | steps | 1994-01 | ||
2015 | Los Angeles | Berkeley | garage slab | form channel | 1994-01 | |||
2629 | Mabel Street | Berkeley | foundation | anchors | excavation | offhaul | shore | 1994-01 |
1713 | Madera | Berkeley | French drain | excavation | 1994-01 | |||
66 | Martha Road | Berkeley | excavation | patio | bench | ret. Wall | French drain | 1994-01 |
1324 | McGee | Berkeley | foundation | driveway | drainage | 1994-01 | ||
1310 | McGee Avenue | Berkeley | handicap ramp | 1994-01 | ||||
2409 | McKinley Ave. | Berkeley | driveway | 1994-01 | ||||
920 | Mendocino Ave. | Berkeley | slab | stairs | drainage | patio | 1994-01 | |
59 | Menlo Place | Berkeley | patio | steps | 1994-01 | |||
981 | Miller Avenue | Berkeley | brick work | 1994-01 | ||||
1359 | Miramonte Court | Berkeley | sidewalk | 1994-01 | ||||
1228 | Neilson Street | Berkeley | foundation | slab | addition | 1994-01 | ||
1481 | Ninth Street | Berkeley | driveway | tree roots | 1994-01 | |||
Office Depot | Berkeley | piers | slabs | ramp | stairs | 1994-01 | ||
1201 | Oxford Street | Berkeley | masonry | remortar | flagstone | catch basin | PVC | 1994-01 |
1831 | Parker Street | Berkeley | brick walkway | 1994-01 | ||||
153 | Parkside | Berkeley | flatwork | steps | slab | driveway | patio | 1994-01 |
1306 | Peralta | Berkeley | foundation | drainage | 1994-01 | |||
1640 | Posen Avenue | Berkeley | ret. Wall | planter | drainage | riser | 1994-01 | |
906 | Regal Court | Berkeley | bathroom | remodel | 1994-01 | |||
3015 | Regent Street | Berkeley | driveway | 1994-01 | ||||
1702 | Rose Street | Berkeley | foundation | garage | drainage | 1994-01 | ||
2814 | Russell Street | Berkeley | foundation | footings | ret. Wall | driveway | 1994-01 | |
101 | S. Hampton | Berkeley | ret. Wall | foundation | drainage | landings | driveway | 1994-01 |
939 | San Benito Rd | Berkeley | ret. Wall | 1994-01 | ||||
1635 | San Lorenzo Ave. | Berkeley | stringers | handrail | 1994-01 | |||
1692 | San Lorenzo Avenue | Berkeley | sidewalk r/r | 1994-01 | ||||
575 | San Luis Road | Berkeley | stone patio | steps | walkway | retaining wall | 1994-01 | |
1317 | Santa Fe | Berkeley | walkway | patio | excavation | offhaul | 1994-01 | |
565 | Santa Rosa | Berkeley | porch | stairs | 1994-01 | |||
935 | Shattuck Avenue | Berkeley | repair cracks | 1994-01 | ||||
1209 | Shattuck Avenue | Berkeley | foundation | slab | 1994-01 | |||
1708 | Shattuck Avenue | Berkeley | walkway | 1994-01 | ||||
1029 | Sierra Street | Berkeley | sidewalk | approach | 1994-01 | |||
1831 | Spruce Avenue | Berkeley | driveway | 1994-01 | ||||
657 | Spruce Street | Berkeley | driveway | channel drain | solid pipe | sidewalk | slab | 1994-01 |
1200 | Spruce Street | Berkeley | patchcrete | garages | 1994-01 | |||
1611 | Stannage Ave. | Berkeley | drainage | sump pump | 1994-01 | |||
1141 | Stannage Avenue | Berkeley | driveway | 1994-01 | ||||
261 | Stonewall Road | Berkeley | ret. Wall | steps | walkway | basement | 1994-01 | |
2128 | Tenth Street | Berkeley | driveway | brick columns | ret. Wall | brick wall | 1994-01 | |
85 | The Plaza | Berkeley | excavation | rebar | form | pump | finish | 1994-01 |
1661 | Thousand Oaks | Berkeley | stairs | foundation | 1994-01 | |||
1800 | Thousand Oaks | Berkeley | curb | slit | 1994-01 | |||
1855 | Thousand Oaks | Berkeley | catch basin | drainage | 1994-01 | |||
1958 | Thousand Oaks | Berkeley | brick steps | landing | 1994-01 | |||
65 | Tunnel Road | Berkeley | brick border | curb | driveway | 1994-01 | ||
189 | Tunnel Road | Berkeley | curb 40 | connect walkway | 1994-01 | |||
189 | Tunnel Road | Berkeley | demo | V-ditch | 1994-01 | |||
189 | Tunnel Road | Berkeley | excavation | offhaul | dowel | reinforce | 1994-01 | |
189 | Tunnel Road | Berkeley | pavers | grade sand | gutter | patio | driveway | 1994-01 |
1627 | University Ave. | Berkeley | slab | foundation | 1994-01 | |||
2 | Wilson Circle | Berkeley | sidewalk | deck leak | 1994-01 | |||
2811 | Woolsey Street | Berkeley | driveway | score marks | walkway | drain pipe | sidewalk | 1994-01 |
2015A | Woolsey Street | Berkeley | basement | 1994-01 | ||||
5271 | Camino Alta Mira | Castro Valley | foundation | 1994-01 | ||||
5482 | Greenridge Rd. | Castro Valley | demo | excavation | offhaul | 1994-01 | ||
5202 | Seaview Avenue | Castro Valley | drainage | 1994-01 | ||||
352 | Paraiso Drive | Danville | ret. Wall | driveway | drainage | 2005 | ||
515 | Clayton Avenue | El Cerrito | layout | excavation | offhaul | form | strip | 2003 |
748 | Liberty | El Cerrito | porch steps | pump | place | finish | strips | 2003 |
1422 | Liberty Street | El Cerrito | garage | curb | trench | 2003 | ||
5340 | Rosalind Avenue | El Cerrito | driveway | walkway | tree removal | brick landing | brick risers | 2003 |
5356 | Rosalind Avenue | El Cerrito | driveway | walkway | brick dividers | ret. Wall | front steps | 2003 |
1321 | Brewster Drive | El Cerrito | Mirradrain | ratproofing | 2004 | |||
8455 | Buckingham Drive | El Cerrito | garage wall | slab | stairs | foundation | drainage | 2004 |
8636 | Don Carol Drive | El Cerrito | planters | foundation | patio | slab | 2004 | |
1834 | Key Boulevard | El Cerrito | walkway | steps | 2004 | |||
1529 | Arlington Way | El Cerrito | slab | 2005 | ||||
Buckingham | El Cerrito | brick | back step | 2005 | ||||
1349 | Contra Costa Drive | El Cerrito | foundation | curb | 2006 | |||
8712 | Don Carol Drive | El Cerrito | pathway | walkway | sidewalk | steps | 2006 | |
904 | Elm Street | El Cerrito | sub drain | downspouts | sidewalk | walkway | 2006 | |
Harding ES | El Cerrito | curved | wall cap | 2006 | ||||
1838 | Key Boulevard | El Cerrito | brick cap | 2006 | ||||
2350 | Alva Avenue | El Cerrito | 2007 | |||||
934 | Galvin Drive | El Cerrito | 2007 | |||||
6523 | Alta Vista Drive | El Cerrito | driveway | 1994-01 | ||||
401 | Bonie Drive | El Cerrito | driveway | broom finish | patio | exp. Agg. | 1994-01 | |
1335 | Brewster Ct. | El Cerrito | walkway | ramp | gravel | sand | steps | 1994-01 |
1366 | Brewster Drive | El Cerrito | drainage | foundation | patios | catch basin | finish | 1994-01 |
8702 | Don Carol Drive | El Cerrito | r/r driveway | concrete finishing | sand finishing | 1994-01 | ||
6938 | Fairview Drive | El Cerrito | drainage | basement slab | 1994-01 | |||
934 | Galvin Drive | El Cerrito | ret. Wall | patio | 1994-01 | |||
1011 | Havens Place | El Cerrito | driveway | concrete finishing | 1994-01 | |||
2621 | La Honda Ave | El Cerrito | driveway | catch basin | 1994-01 | |||
1321 | Navellier Street | El Cerrito | sump pump | 1994-01 | ||||
814 | Norvell Street | El Cerrito | foundation | stairs | 1994-01 | |||
7700 | Ricardo Court | El Cerrito | driveway | 1994-01 | ||||
308 | Seaview Drive | El Cerrito | foundation | 1994-01 | ||||
308 | Seaview Drive | El Cerrito | sidewalk | walkway | approach | gutter | ret. Wall | 1994-01 |
6830 | Stockton Avenue | El Cerrito | walkway | 1994-01 | ||||
2603 | Tassahara Ave. | El Cerrito | driveway | 1994-01 | ||||
Barnes | and Noble | Emeryville | concrete | repair | electrical | trenches | 2002 | |
40th and Adeline | Emeryville | 2006 | ||||||
40th | Adeline | Emeryville | pathways | court | spa | foundation | sidewalks | 2006 |
5500 | Doyle Street | Emeryville | pavers | footings | driveway | catch basin | exp. Agg | 1994-01 |
6460 | Hollis Street | Emeryville | pea gravel | wall footings | forms | foundation | slab | 1994-01 |
5959 | Shellmound | Emeryville | ramp | front | downspouts | curb | 1994-01 | |
37735 | Second Street | Fremont | finish | slab | stairs | 2003 | ||
Toys R Us | Hesperian | Hayward | concrete path | 1994-01 | ||||
22693 | Hesperian Blvd. | Hayward | drainage | ret. Wall | deckoseal | driveway | 1994-01 | |
2 | Norwood Avenue | Kensington | walkway | stepping stones | PVC pipe | driveway | interlocking pavers | 2003 |
59 | Richardson Rd. | Kensington | demo | excavation | offhaul | dump fees | rock wall | 2003 |
429 | Coventry Road | Kensington | ret. Wall | driveway | planter wall | 2004 | ||
234 | Yale Avenue | Kensington | driveway | channel drain | 2004 | |||
17 | Arlington Avenue | Kensington | 2007 | |||||
15 | Anson Way | Kensington | driveway | 1994-01 | ||||
1 | Lawson Road | Kensington | birck work | 1994-01 | ||||
82 | Norwood Ave. | Kensington | patio | brick work | drainage | 1994-01 | ||
169 | Purdue | Kensington | foundation | sidewalk | 1994-01 | |||
195 | Purdue Ave. | Kensington | driveway | stairs | ret. Wall | citywalk | curb tree | 1994-01 |
195 | Purdue Avenue | Kensington | driveway | ret. Wall | footing | excavation | 1994-01 | |
1004 | Jessica Drive | Livermore | solid pipe | french drain | Polyvoid | pump | brick dividers | 2003 |
3255 | Saratoga Avenue | Livermore | backyard | frontyard | drainage | gravel | posts | 2006 |
3255 | Saratoga Avenue | Livermore | grates | 2006 | ||||
1254 | Lexington Way | Livermore | 2007 | |||||
348 | 63rd Street | Oakland | sidewalk repair | 2002 | ||||
2076 | Braemor Road | Oakland | demo | grade beams | levelling | brick replacement | waterproofing | 2002 |
127 | Buckeye | Oakland | brick | PVC pipe | christie box | 2002 | ||
13367 | Campus Drive | Oakland | concrete | 2002 | ||||
13367 | Campus Drive | Oakland | concrete | 2002 | ||||
6207 | Hillegass Street | Oakland | driveway | concrete pump | garage slab | foundation | drainage | 2002 |
1942 | Hoover Street | Oakland | brick steps | concrete base | sidewalk | waterproof | stucco | 2002 |
2727 | Lilac Street | Oakland | concrete finishing | 2002 | ||||
