Superior Concrete & Masonry
We Service Alameda, Contra Costa and Marin Counties

3410 E. 18th Street, Antioch, CA, 94509
Call Us Now for Free Estimate!
(925) 755-4940
Email: paracons@gmail.com

Testimonials
Contra Costa County | ||||||||
Street | Street Name | City | Description | Year | ||||
262 | Davey Crockett | Alamo | driveway | exp. Agg | drain rock | 2003 | ||
1880 | Las Piedres | Alamo | cantilever | exp. Agg | pool deck | wheelbarrow | drain pipe consultation | 2003 |
34 | Sugarloaf Terr. | Alamo | ret. Wall | flagstone | Arizona tan | 2003 | ||
151 | Tracy Lane | Alamo | brick steps | 2003 | ||||
Via Romero | Alamo | sand finish | concrete footing | drain pipe | channel drain | concrete steps | 2003 | |
267 | Livorna Heights Road | Alamo | catch basin | slab | drain | 2004 | ||
1512 | Serafix Road | Alamo | sidewalk | walkway | landing | drain | sprinklers | 2005 |
482 | El Rio | Alamo | pool deck | stamped concrete | cantilever | drainage | steps | 2006 |
175 | Angela | Alamo | exp. Agg | patio | steps | 1994-01 | ||
213 | Angela Avenue | Alamo | r/r patio | flagstone | catch basin | 1994-01 | ||
78 | Barbee Street | Alamo | pool deck | drainline | beam | 1994-01 | ||
333 | Cantebury Ct. | Alamo | mailbox | exp. Agg | steps | walkway | 1994-01 | |
1493 | Paseo Nogales | Alamo | foundation | brick planters | railing | 1994-01 | ||
38 | Sandra Ct. | Alamo | patio | driveway | 1994-01 | |||
1436 | Twelve Oaks Ct. | Alamo | landing | columns | steps | flagstone | Arizona stone | 1994-01 |
148 | Via Serena | Alamo | slab | trench drain | stairs | 1994-01 | ||
154 | Virginia Court | Alamo | steps | seat walls | pool | 1994-01 | ||
5215 | Cinnook Court | Antioch | exp. Agg | drain pipe | french drain | concrete pump | gradingDavis color | 2003 |
Rite Aid | 20 E. 18th St. | Antioch | CMU | trash enclosure | 2005 | |||
1312 | Sunset Drive | Antioch | foundation | trenches | 2006 | |||
601 | Burwood Way | Antioch | pool deck | 1994-01 | ||||
Antioch | city sidewalk | root barriers | 1994-01 | |||||
276 | Pebble Beach | Brentwood | drain pipe | concrete footing | steps | 2003 | ||
711 | Ellesmere Court | Brentwood | exp. Agg | steps | 2004 | |||
Jamba Juice | Brentwood | walkway | curb | ramps | 2005 | |||
932 | Centennial Drive | Brentwood | patio | 2006 | ||||
1218 | Bridalwood Court | Clatyon | drain pipe | polyvoid | steps | 2004 | ||
645 | Mt. Duncan Drive | Clayton | driveway | sidewalk | 2004 | |||
204 | Condor Way | Clayton | walkway | excavate | offhaul | 1994-01 | ||
5191 | Keller Ridge | Clayton | deck | broom finish | slit drain | coping | 1994-01 | |
5037 | Keller Ridge Dr. | Clayton | drainage | exp. Agg | 1994-01 | |||
5006 | Keller Ridge Drive | Clayton | patio | 1994-01 | ||||
5027 | Keller Ridge Drive | Clayton | patio | sidewalk | 1994-01 | |||
860 | Brittany Lane | Concord | patio | trellis | steps | posts | 2003 | |
2815 | St. Joseph Drive | Concord | driveway | polyvoid | pump | drain pipe | clean up | 2003 |
901 | Sun Valley | Concord | slab | curb | foundation | 2003 | ||
4161 | Cobblestone Drive | Concord | pool deck | drainage | 2004 | |||
5269 | Hiddencrest Court | Concord | wood ret. Wall | landing | drain pipe | exp. Agg. | 2004 | |
4108 | Kensington Drive | Concord | driveway | 2004 | ||||
2093 | Mt. Diablo Blvd. | Concord | drainage | 2004 | ||||
2001 | Altura Drive | Concord | walkway | city sidewalk | driveway | brick | 2005 | |
4299 | Cherrywood | Concord | pool deck | concrete | 2005 | |||
1175 | Via Doble | Concord | ret. Wall | CMU wall | 2005 | |||
4175 | Pickwick Drive | Concord | driveway | 2006 | ||||
3011 | Baker Drive | Concord | 2007 | |||||
1192 | Heather Court | Concord | 2007 | |||||
1330 | Baird Court | Concord | driveway | walkway | porch | 1994-01 | ||
4807 | Clayton Road | Concord | form | pour | color concrete | 1994-01 | ||
2980 | Consuelo Road | Concord | slab | pool deck | 1994-01 | |||
3712 | Cottonwood | Concord | drainage | pool | pump | 1994-01 | ||
2807 | Courtland Drive | Concord | demo | garage | driveway | citywalk | 1994-01 | |
1050 | Irwin Ct. | Concord | deck | stairs | 1994-01 | |||
2860 | Lyon Circle | Concord | driveway | sidewalk | 1994-01 | |||
1387 | Mossy Court | Concord | driveway | porch | foundation | drain | 1994-01 | |
1982 | N. 6th Street | Concord | driveway | sidewalk | 1994-01 | |||
Concord | Police Station | Concord | saw cut | demo | offhaul | 1994-01 | ||
1862 | Renee Way | Concord | grade beam | garage | demo | 1994-01 | ||
2727-31 | Systron Drive | Concord | ramps | landing | curb | demo | offhaul | 1994-01 |
781 | Terrapine Court | Concord | driveway | 1994-01 | ||||
1752 | Thornwood Drive | Concord | deck | exp. Agg | cantilever | drain pipe | 1994-01 | |
1813 | Toyon Drive | Concord | driveway | walkway | 1994-01 | |||
5584 | Via Ensenada | Concord | excavation | pad | foundation | flagstone | patio | 1994-01 |
1101 | Vista Point Ln. | Concord | exp. Agg | french drain | solid pipe | steps | Polyvoid | 1994-01 |
1751 | Woodcrest Drive | Concord | driveway | deck | patio | 1994-01 | ||
4070D | Concord | saw cut | concrete | 1994-01 | ||||
15 | Diablo Creek Ct. | Danville | slab | exp. Agg | steps | broom finish | brick edge | 2003 |
260 | El Pinto Road | Danville | patio | paths | 2003 | |||
1130 | Mustang Drive | Danville | front entrance | overlay | stamped | stone | 2003 | |
1688 | Silverwood Ct. | Danville | pathway | 2003 | ||||
695 | Calmar Vista Road | Danville | exp. Agg | drain | 2004 | |||
767 | Pintado | Danville | patio | columns | entry way | wall | 2004 | |
525 | Verona Avenue | Danville | carport floor | sidewalk | 2004 | |||
1307 | Greenbrook Dr. | Danville | drainage | fence | driveway | patio | 2005 | |
626 | Morninghome Road | Danville | patio | trench drain | 2005 | |||
352 | Paraiso Drive | Danville | back patio | frontyard | 2005 | |||
158 | Saint Vincent Ct | Danville | drainage | 2005 | ||||
23 | Black Oak Ct. | Danville | wall | footing | drainage | solid pipe | 1994-01 | |
32 | Bormio Court | Danville | drainage | ret. Wall | deck | patio | 1994-01 | |
1229 | Greenbrook Dr. | Danville | Desert Rose slate | steps | 1994-01 | |||
2525 | Holly Oak Dr. | Danville | roots | dividers | brick | patio | drains | 1994-01 |
26 | Mauri Court | Danville | driveway | ret. Wall | 1994-01 | |||
145 | Merano Street | Danville | flagstone patio | 1994-01 | ||||
10 | Monticito Avenue | Danville | walkway | driveway | exposed agg | piers | 1994-01 | |
779 | Morninghome Drive | Danville | driveway | 1994-01 | ||||
149 | Paraiso Drive | Danville | sidewalk | mowstrip | patio | walkway | 1994-01 | |
617 | Park Hill Road | Danville | risers | exp. Agg | 1994-01 | |||
3225 | Stone Valley Road | Danville | pool deck | 1994-01 | ||||
749 | Tunbridge Road | Danville | concrete | installation | solid | 1994-01 | ||
2455 | White Oak Place | Danville | dog run | brickwork | tennis court | deck | 1994-01 | |
301 | Zagora Drive | Danville | pool deck | mastic | 1994-01 | |||
1744 | El Nido | Diablo | stairs | curb | sheetmetal | flashing | 1994-01 | |
5471 | Cerro Sur | El Sobrante | drainage | patio | 1994-01 | |||
2316 | Redwood Road | Hercules | exp. Agg | broom finish | spa | drain | 2004 | |
1138 | Regatta Place | Hercules | drainage | fence | 2005 | |||
133 | Laurel Grove Avenue | Kentfield | steps | flatwork | colored concretre | ret. Wall | concrete pump | 2003 |
1958 | Reliez Valley Rd. | Lafayette | driveway repair | concrete pump | 2002 | |||
3263 | Glenside Drive | Lafayette | driveway | front porch | walkway | 2003 | ||
3993 | Happy Valley | Lafayette | concrete | fireplace | patio | walkways | drainage | 2003 |
3991 | Happy Valley Road | Lafayette | patio | drainage | raised beds | pool coping | landscape | 2003 |
3993 | Happy Valley Road | Lafayette | fireplace | cantilevered | slab | ret. Wall | walkway | 2003 |
966 | Janet Lane | Lafayette | ret. wall | exp. Agg | channel drain | French drain | broom finish | 2003 |
887 | Las Trampas Rd. | Lafayette | driveway | entry sidewalk | exposed agg | pami pebble | curb | 2003 |
1047 | Pine Lane | Lafayette | walkway | patio | drainage | grading | 2003 | |
1648 | Reliez Valley Rd. | Lafayette | foundation | timber installation | 2003 | |||
Camino Colorados | Lafayette | exp. Agg | drain pipe | pathway | 2004 | |||
3486 | Moraga Boulevard | Lafayette | porch | front pathway | 2004 | |||
3692 | Hastings Court | Lafayette | 2006 | |||||
567 | Silverado Drive | Lafayette | curb | gutter | 2006 | |||
3184 | Camino Colorados | Lafayette | 2007 | |||||
3980 | Cowan Road | Lafayette | 2007 | |||||
564 | Merriewood Drive | Lafayette | 2007 | |||||
3486 | Moraga Avenue | Lafayette | 2007 | |||||
1047 | Pine Lane | Lafayette | 2007 | |||||
3197 | Acalanes Ave. | Lafayette | slab | 1994-01 | ||||
1243 | Barrett Road | Lafayette | driveway | 1994-01 | ||||
526 | Bavarian Court | Lafayette | patio | slab | drainage | 1994-01 | ||
3295 | Beechwood Drive | Lafayette | drainage | patio | 1994-01 | |||
3402 | Blackhawk Road | Lafayette | pathway | 1994-01 | ||||
398 | Bloszies | Lafayette | foundation | excavation | hauling | brick | 1994-01 | |
3620 | Brook Street | Lafayette | drainage | garage | 1994-01 | |||
3351 | Carlye Terr. | Lafayette | driveway | acid wash | pami pebble | 1994-01 | ||
28 | Diablo Circle | Lafayette | slab | 1994-01 | ||||
10 | Diablo Circle | Lafayette | driveway | 1994-01 | ||||
4 | Diablo Circle | Lafayette | driveway | 1994-01 | ||||
4060 | Flora Place | Lafayette | driveway | gutter | 1994-01 | |||
1145 | Garden Lane | Lafayette | concrete pipe | catch basin | fill basin | 1994-01 | ||
3103 | Gloria Terr. | Lafayette | drainage | r/r exp. Agg. | 1994-01 | |||
411 | Happy Valley Rd | Lafayette | foundation | 1994-01 | ||||
3947 | Happy Valley Rd | Lafayette | deck | curb | driveway | 1994-01 | ||
3186 | Lafayette Dr. | Lafayette | brick dividers | hot tub pad | gravel | rebar | form | 1994-01 |
523 | McBride Dr. | Lafayette | front porch | walkway | citywalk | flagstone | concrete pad | 1994-01 |
3357 | McGraw Lane | Lafayette | driveway | 1994-01 | ||||
928 | Mountain View Dr. | Lafayette | driveway | walkway | 1994-01 | |||
3581 | Mt. Diablo Bl. 245 | Lafayette | foundation | posts | 1994-01 | |||
2506 | Mt. Diablo Blvd. | Lafayette | drainage | 1994-01 | ||||
3566 | Mt. Diablo Blvd. | Lafayette | drainage | 1994-01 | ||||
4009 | Natasha Road | Lafayette | pool deck | french drain | pump | 1994-01 | ||
5 | Park Gate Road | Lafayette | "r/r 20'6"" curb" | gutter | 1994-01 | |||
1854 | Poplar Drive | Lafayette | slab | drainage | 1994-01 | |||
1149 | Sierra Vista Wy. | Lafayette | r/r patio | 1994-01 | ||||
3465 | Silver Springs Rd. | Lafayette | pool deck | sidewalk | drain line | fence | foundation | 1994-01 |
3475 | Silver Springs Road | Lafayette | pool slab | patio | 1994-01 | |||
526 | Silverado | Lafayette | driveway | walkway | dividers | landing | 1994-01 | |
866 | Tanglewood Dr. | Lafayette | excavation | footings | block walls | drainage | patio | 1994-01 |
1143 | Upper Happy Valley Road | Lafayette | drainage | pool deck | patio | 1994-01 | ||
1143 | Upper Happy Valley Road | Lafayette | pool deck | drainage | brick patios | 1994-01 | ||
Lafayette | pool | 1994-01 | ||||||
1085 | Pereira Road | Martinez | concrete finishing | 2002 | ||||
315 | Beak Oaks Lane | Martinez | exp. Agg | drain pipe | polyvoid | steps | wall | 2003 |
2340 | Oak Glen | Martinez | drainage | pump | polyvoid | steps | 2003 | |
1935 | Castro Street | Martinez | sidewalk | curb | 2004 | |||
1473 | Cloudview Drive | Martinez | exp. Agg | footing | piers | steps | foundation | 2004 |
56 | Millthwait | Martinez | steps | footing | drain | 2004 | ||
1970 | Pine Street | Martinez | footings | drainage | steps | approach | 2004 | |
Rolling Hills | Martinez | pool deck | 2004 | |||||
710 | Wyoming | Martinez | ret. Wall | driveways | drainage | porch | garage slab | 2004 |
170 | Nardi Lane | Martinez | foundation | 2005 | ||||
710 | Wyoming Street | Martinez | ret. Wall | 2005 | ||||
1026 | Arlington Way | Martinez | brick planter | driveway | brick | 1994-01 | ||
1026 | Arlington Way | Martinez | patio | broom finish | pump | 1994-01 | ||
146 | Blue Canyon Way | Martinez | driveway | 1994-01 | ||||
96 | Colton Lane | Martinez | pool deck | drainline | french drain | 1994-01 | ||
102 | Kentfield Court | Martinez | sidewalk | 1994-01 | ||||
911 | Las Tres Palmas | Martinez | pool deck | patio | 1994-01 | |||
150 | Rolling Ridge Wy. | Martinez | walkway | grade beams | block | 1994-01 | ||
6727 | Waverly Road | Martinez | drainage | driveway | sidewalk | 1994-01 | ||
639 | Webster Drive | Martinez | patio | landing | walkway | 1994-01 | ||
343 | Calle La Mesa | Moraga | patio | driveway | ret. Wall | natural wash finish | 2003 | |
38 | Corte Pinon | Moraga | driveway | replace beam | 2004 | |||
30 | Hardie Drive | Moraga | pool deck | drainage | wall | driveway | 2004 | |
52 | Corliss Drive | Moraga | patio | steps | seat walls | 2005 | ||
1140 | Bollinger Canyon Rd | Moraga | ret. Wall | drainage | steps | 2006 | ||
256 | Draeger Road | Moraga | Christie boxes | entry | backyard | citywalk | curb | 2006 |
151 | Calle La Mesa | Moraga | block wall | french drain | flagstone | PVC drainline | 1994-01 | |
151 | Calle La Mesa | Moraga | excavation | offhaul dirt | 1994-01 | |||
167 | Calle La Mesa | Moraga | walkway | 1994-01 | ||||
3732 | Campolindo Drive | Moraga | pool deck | coping | 1994-01 | |||
3880 | Campolindo Drive | Moraga | driveway | walkway | steps | landing | 1994-01 | |
3905 | Campolindo Drive | Moraga | driveway | sidewalk | 1994-01 | |||
23 | Ketelsen Dr. | Moraga | driveway | dividers | walkway | ret. Wall | stepspilaster | 1994-01 |
18 | Loma Linda | Moraga | parking area | foundation | slab | ret. Wall | piers steps pipes channel | 1994-01 |
3872 | Paseo Grande | Moraga | driveway | steps | 1994-01 | |||
4341 | Gold Run Drive | Oakley | footings | drain | 2004 | |||
4341 | Gold Run Drive | Oakley | foundation | slab | patio | wall | 2004 | |
1092 | Main Street | Oakley | 2007 | |||||
42 | Las CasCadas | Orinda | wall | piers | wood lagging | drain pipe | filter fabric | 2002 |
1 | Mira Monte Road | Orinda | ret. Wall | driveway | drainage | stairs | landing | 2002 |
99 | Van Ripper Lane | Orinda | garage door | PVC pipe | V9 christie box | 2002 | ||
596 | Dalewood Drive | Orinda | excavation | base gravel | flagstone | concrete pump | landscape boulders | 2003 |
99 | Donna Maria | Orinda | stone border | trench drain | 2003 | |||
13 | Easton Court | Orinda | foundation | porch | wood deck | replacement | 2003 | |
42 | Las CasCadas | Orinda | 2003 | |||||
146 | Las Vegas | Orinda | front porch | steps | sidewalls | cripple walls | 2003 | |
146 | Las Vegas | Orinda | front porch | steps | 2003 | |||
8 | Moraga Via | Orinda | brick | french drain | concrete | 2003 | ||
114 | Silver Oaks Terrace | Orinda | concrete piers | drainage | 2003 | |||
23 | Via Hermosa | Orinda | back patio | 2003 | ||||
`15 | Honeywood | Orinda | pathway | ret. Wall | stairs | steps | foundation | 2004 |
56 | Van Tassel Lane | Orinda | patio | stairs | columns | 2004 | ||
20 | Altarinda Drive | Orinda | steps | footing | 2005 | |||
281 | Courtney Lane | Orinda | ret. Wall | foundation | drainage | 2005 | ||
9 | Crane | Orinda | brick | 2005 | ||||
80 | Davis Road | Orinda | patio | 2005 | ||||
25 | Hacienda Road | Orinda | slab | foundation | curb | drainage | 2005 | |
53 | Las Espiral | Orinda | curb | foundation | 2005 | |||
548 | Miner Road | Orinda | garage slab | two porches | grade beams | 2005 | ||
48 | Charles Hill Road | Orinda | steps | drainage | foundation | 2006 | ||
48 | Charles Hill Road | Orinda | 2006 | |||||
1 | Davis Street | Orinda | fence | posts | sleeves | 2006 | ||
Hacienda Road | Orinda | spa | pool cover | steps | walls | wood deck | 2006 | |
10 | Haciendas Road | Orinda | drainage | curb | wall | 2006 | ||
6 | Juniper Drive | Orinda | curb | broom finish | 2006 | |||
3152 | Sandal Wood Ct. | Orinda | concrete | curb | 2006 | |||
79 | Yarrow Valley Lane | Orinda | concrete | finishing | 2006 | |||
25 | Haciendas Road | Orinda | 2007 | |||||
18 | Ranch Road | Orinda | 2007 | |||||
11 | Bel Air Drive | Orinda | patio | ret. Wall | curb | 1994-01 | ||
112 | Caro Lane | Orinda | concrete pour | brick | 1994-01 | |||
23 | Claremont Ave. | Orinda | drainage | 1994-01 | ||||
16 | Del Mar Ct. | Orinda | deck | 1994-01 | ||||
85 | El Gavilan Court | Orinda | driveway | slab | curb | 1994-01 | ||
58 | Estates Drive | Orinda | drainage | garage door | patio | porch | 1994-01 | |
12 | Fallen Leaf Terr. | Orinda | driveway | patio | 1994-01 | |||
6 | Great Oaks Circle | Orinda | slab | block | 1994-01 | |||
25 | Hacienda Road | Orinda | block wall | landing | brick planter | shoring | shoring | 1994-01 |
19 | Ivy Drive | Orinda | patio | drainage | ret. Wall | driveway | stairs | 1994-01 |
5 | La Campana | Orinda | drainage | 1994-01 | ||||
51 | La Cuesta | Orinda | foundation | brick steps | patio | slabs | drainage | 1994-01 |
44 | LaVuelta | Orinda | demo | offhaul | form | reinforce | brick | 1994-01 |
141 | Lombardy Lane | Orinda | Arizona flagstone | brick cap | ret. Wall | patio | 1994-01 | |
66 | Martha Road | Orinda | patio | stones | walkway | 1994-01 | ||
25 | Orinda Way | Orinda | pool deck | foundation | entry way | footings | curb ramp | 1994-01 |
49 | Rheem Blvd. | Orinda | slab | flagstone | block column | 1994-01 | ||
127 | Scenic Drive | Orinda | patio | walkway | bench | flagstone | moss rock ret. Wall | 1994-01 |
114 | Silver Oak Terr. | Orinda | pool pad | foundation | steps | drainage | 1994-01 | |
53 | Singingwood Ln. | Orinda | footings | keyway | block | gravel | V-ditch | 1994-01 |
103 | Sleepy Hollow Lane | Orinda | driveway | parking | drainage | 1994-01 | ||
494 | Tahos Rd. | Orinda | road base | sard | pavers | 1994-01 | ||
12 | Tara Road | Orinda | ret. Wall | steps | pilaster | 1994-01 | ||
48 | Tarry Lane | Orinda | walls | 1994-01 | ||||
21 | Watchwood Court | Orinda | deck | demo | offhaul | squares | 1994-01 | |
27 | Watchwood Court | Orinda | driveway | walkway | brick | drainage | 1994-01 | |
821 | Betty Avenue | Pinole | driveway | gutter | 1994-01 | |||
172 | Andrew Avenue | Pittsburg | walkway | driveway | slab | broom finish | 2003 | |
4401 | Century Blvd. | Pittsburg | slab | doorway | curb | broom finish | 2003 | |
Loveridge Road | Pittsburg | man door | overhead | 2004 | ||||
1157 | Oakpoint Drive | Pittsburg | ret. Wall | french drain | polyvoid | 2004 | ||
135 | E. Leland | Pittsburg | foundation | flatwork | bullards | trash enclosure | 1994-01 | |
2358 | Fover Way | Pittsburg | ret. Wall | 1994-01 | ||||
1343 | Steinbeck Drive | Pittsburg | cantilevered wall | drainpipe | extra gravel | clean up | 1994-01 | |
4209 | Woodborough Pl | Pittsburg | concrete way | 1994-01 | ||||
35 | Trailside Place | Pleasant Hill | steps | stairs | landing | 2002 | ||
844 | Christine Court | Pleasant Hill | driveway | posts | right side | walkway | shoring | 2003 |
50 | El Rancho Court | Pleasant Hill | exp. Agg | solid drain | french drain | polyvoid | grading | 2003 |
160 | Oakvue Avenue | Pleasant Hill | steps | driveway | brick border | brick planter | 2003 | |
243 | Ilene Drive | Pleasant Hill | patio | sideyard | walkway | drainage | 2004 | |
790 | Twinview Place | Pleasant Hill | front walk | 2004 | ||||
35 | Bruce Court | Pleasant Hill | driveway | 2 walkways | french drain | walkway | 2005 | |
Seventh | Day Adventist Church | Pleasant Hill | walkway | curb | ramp | 2005 | ||
2118 | Hoover Court | Pleasant Hill | steps | drainage | wood trellis | 2006 | ||
25 | Byron Drive | Pleasant Hill | foundation | garage | slab | sidewalk | 1994-01 | |
32 | Dellwood Court | Pleasant Hill | driveway | runners | pipe | 1994-01 | ||
51 | Elderwood Dr. | Pleasant Hill | brick curb | wall | PVC pipe | ret. Wall | French drain | 1994-01 |
1931 | Elinor Drive | Pleasant Hill | driveway | sidewalk | porch | 1994-01 | ||
884 | Jeffry Drive | Pleasant Hill | driveway | 1994-01 | ||||
3098 | Withers Avenue | Pleasant Hill | walkway | patio | landing | walkway | ret. Wall | 1994-01 |
6142 | Corte del Rey | Pleasanton | pool deck | concrete | 2005 | |||
666 | Sonoma Street | Richmond | block wall | ret. Wall | Miradrain | fence | 2006 | |
El Portal | Richmond | exp. Agg | drain | steps | Polyvoid | 1994-01 | ||
4 | Hawthorne & California | Rodell | form | suppy | pour | gutter | 2003 | |
500 | El Portal Shopping Ctr. | San Pablo | flatwork | walls | curb | footings | gutter | 1994-01 |
2831 | Ascot Drive | San Ramon | driveway | drain pipe | footing | steps | grading | 2003 |
215 | Alderwood Lane | San Ramon | driveway | 2004 | ||||
9905 | Mangos Drive | San Ramon | foundation | 2004 | ||||
19 | Lakeridge Court | San Ramon | driveway | exp. Agg | 2005 | |||
848 | Leroy Lane | Walnut Creek | concrete | 2002 | ||||
7 3434 | Tice Creek Dr. | Walnut Creek | patio | acid wash | 2002 | |||
149 | Alegra Lane | Walnut Creek | drainage | court | seating wall | patio | stairs | 2003 |
161 | Camelia Lane | Walnut Creek | garage | foundation | slab | carpentry | stem wall | 2003 |
1205 | Chesterton Ct. | Walnut Creek | rock curb wall | flagstone patio | gravel bed | area drain | 2003 | |
1804 | Countrywood Ct. | Walnut Creek | patio | 2003 | ||||
1859 | Del Monte Ct. | Walnut Creek | driveway | slab | curb | corner | 2003 | |
275 | Ebano Drive | Walnut Creek | slab | wood deck | brick driveway | PVC drainline | wood trellis | 2003 |
2489 | Encinal Drive | Walnut Creek | basement | sump pump | PVC pipe | rainwater drain | 2003 | |
81 | Mayhew Way | Walnut Creek | pool deck | cantilevered | expansion joint & sealant | greased dowels | drainage deckoseal | 2003 |
2084 | Mt. Diablo Blvd. | Walnut Creek | walkway | galvanized bollard | regrout front brick | 2003 | ||
1570 | Pyrenees Place | Walnut Creek | grade beam wall | 2003 | ||||
Worth Court | Walnut Creek | cat city walk | weatherproof | steps | landing | drain | 2003 | |
215 | Alamo View Place | Walnut Creek | basement | slab | drainage | 2004 | ||
1108 | Andrew Lane | Walnut Creek | foundation | drainage | walkway | driveway | 2004 | |
3536 | Eris Court | Walnut Creek | patio | 2004 | ||||
11001 | Homestead Avenue | Walnut Creek | pool deck | 2004 | ||||
848 | Leroy Lane | Walnut Creek | approach | R.V. slab | 2004 | |||
34 | Loma Vista | Walnut Creek | front entrance porch | trenches in driveway | 2004 | |||
2067 | Mallard Drive | Walnut Creek | porch | slab | 2004 | |||
121 | Santa Rita Drive | Walnut Creek | patio | front path | 2004 | |||
980 | Scotts Lane | Walnut Creek | foundation | slab | stem walls | 2004 | ||
237 | Via Monte | Walnut Creek | front entry | walkway | driveway | landing | 2004 | |
181 | Camelia Lane | Walnut Creek | foundation | patio | 2005 | |||
525 | Madonna Lane | Walnut Creek | ADA Ramps | slab | 2005 | |||
389 | Monticello | Walnut Creek | foundation | drainage | 2005 | |||
490 | Muller Road | Walnut Creek | backyard | shed | 2005 | |||
1830 | Newell Avenue | Walnut Creek | foundation | stem wall | 2005 | |||
2176 | Pontiac Drive | Walnut Creek | stamped | footing | drainage | score line | 2005 | |
2869 | San Antonio Drive | Walnut Creek | walkway | patio | 2005 | |||
3516 | Tupelo Drive | Walnut Creek | driveway | steps | brick border | drain | 2005 | |
151 | Park Avenue | Walnut Creek | wall caps | 2006 | ||||
2132 | Youngs Court | Walnut Creek | pool deck | drainage | slab | 2006 | ||
2762 | Acacia Road | Walnut Creek | driveway | slab | 1994-01 | |||
181 | Alegra Lane | Walnut Creek | pool deck | walkway | 1994-01 | |||
25 | Arlene Court | Walnut Creek | demo concrete | slab | 1994-01 | |||
119 | Brodia Way | Walnut Creek | walkway | mailbox | brick wall | 1994-01 | ||
Camino Terrace | Walnut Creek | pool drainage | bricks | 1994-01 | ||||
136 | Cottage Lane | Walnut Creek | drainline | driveway | walkway | porch | dividers | 1994-01 |
1752 | Countrywood Ct. | Walnut Creek | concrete work | 1994-01 | ||||
2876 | Deerpark Drive | Walnut Creek | driveway | driveway | Terry Beach | 1994-01 | ||
317 | Dogwood Drive | Walnut Creek | sidewalk | 1994-01 | ||||
3061 | Ebano Drive | Walnut Creek | driveway | walkway | curb | porch | patio | 1994-01 |
2489 | Encinal Drive | Walnut Creek | driveway | r/r asphalt | 1994-01 | |||
Erb Court | Walnut Creek | pool deck | drain pipe | french drain | 1994-01 | |||
92 | Foxglove Lane | Walnut Creek | brickwork | Arizona stone | front face | 1994-01 | ||
Glorietta & Rheem | Walnut Creek | flatwork | 1994-01 | |||||
1733 | Holland Circle | Walnut Creek | steps | patio | 1994-01 | |||
627 | Hove Court | Walnut Creek | brick dividers | 1994-01 | ||||
2911 | Hurlstone Ct. | Walnut Creek | driveway | walkway | 1994-01 | |||
558 | Lakewood Circle | Walnut Creek | footings | walls | stairs | bricks | 1994-01 | |
948 | Leroy Lane | Walnut Creek | drainage | 1994-01 | ||||
3511 | Lime Tree Ct. | Walnut Creek | garage | brick pavers | 1994-01 | |||
3501 | Limetree Ct. | Walnut Creek | driveway | aggregate | walkway | flagstone | dividers | 1994-01 |
1807 | Magnolia Way | Walnut Creek | driveway | 1994-01 | ||||
71 | Maple Lane | Walnut Creek | risers | dividers | driveway | steps | landing | 1994-01 |
2857 | Mi Elana Cir. | Walnut Creek | catch basin | drainage | flagstone | patio | sleeves/plan | 1994-01 |
2855 | Mitchell Drive | Walnut Creek | curb | pad | entry way | 1994-01 | ||
1161 | Mountain View Blvd. | Walnut Creek | exp. Agg | pami pebble | 1994-01 | |||
1990 | N. Calif. Blvd. | Walnut Creek | wire mesh | slab | grade beams | backfill | slab | 1994-01 |
1806 | Newell Avenue | Walnut Creek | curb | gutter | 1994-01 | |||
151 | Park Avenue | Walnut Creek | pavers | brick work | 1994-01 | |||
3414 | Perada Drive | Walnut Creek | sidewalk | patio | stone wall | 1994-01 | ||
1855 | Poplar Drive | Walnut Creek | driveway | drainage | 1994-01 | |||
Rossmore | Post Office | Walnut Creek | pump | dowelling | pump | 1994-01 | ||
917 | Quiet Pl. Ct. | Walnut Creek | pool deck | patio | 1994-01 | |||
1262 | Redgear Road | Walnut Creek | porch | flagstone | sidewalk | 1994-01 | ||
1221 | Rossmoor Pkwy. | Walnut Creek | entrance | loading dock | ramp | 1994-01 | ||
1974 | Shuey Avenue | Walnut Creek | driveway | stamped concrete | 1994-01 | |||
724 | Snowden Court | Walnut Creek | sidewalk | curb | gutter | 1994-01 | ||
3 | Steele Court | Walnut Creek | drainage | pour & finish | 1994-01 | |||
3440 | Valencia Court | Walnut Creek | Dog run concrete | patio | drain pipe | 1994-01 | ||
154 | Via del Sol | Walnut Creek | foundation | ret. Wall | 1994-01 | |||
723 | Walnut Avenue | Walnut Creek | r/r 204.5 sf city walk | 1994-01 | ||||
1143 | Westmoreland Circle | Walnut Creek | moss rock | rockwall | mortar | 1994-01 | ||
2201 | Whyte Park Ave. | Walnut Creek | masonry | 1994-01 |
Concrete Pools Decks Sidewalks Flat Works Foundations Commercial Contact Us Testimonials Location About Us








Previous image
Next image